Skutečná liga 2014

Základní kolo
kapela / interpret | město | termín vystoupení ↑ ↓ | body ↑ ↓ |
---|---|---|---|
Ultima | Lede? nad S�zavou | 2014-07-01 16:00:00 | 27.25 |
Tezaura | Brno | 2014-09-02 16:30:00 | 27.25 |
Supermarket Quartet | Liberec | 2014-09-03 14:00:00 | 27.25 |
Boners | Praha | 2014-07-30 14:00:00 | 27.25 |
Stand Back 20 Feet junior | Praha | 2014-09-02 13:30:00 | 27.00 |
Ond?ej Vi?ar & Nela Dole��lkov� | Praha | 2014-07-02 16:00:00 | 26.75 |
Druh� identita | Hradec Kr�lov� | 2014-09-10 16:30:00 | 26.75 |
Herdek Filek | Strakonice | 2014-09-03 16:30:00 | 26.75 |
Breaking The Cycle | P?erov | 2014-09-11 13:30:00 | 26.50 |
The Backroad Deals | Praha | 2014-09-03 16:00:00 | 26.25 |
MOPED 56 | Beroun | 2014-09-03 14:30:00 | 26.00 |
Merely Wild | Mlad� Boleslav | 2014-08-06 16:30:00 | 25.75 |
ArtTime | Plan� | 2014-08-06 14:00:00 | 25.75 |
Metropolice | Brno | 2014-09-11 16:00:00 | 25.50 |
The Places | Ostrava | 2014-09-02 16:00:00 | 25.50 |
FASTMADE | Olomouc | 2014-08-28 15:00:00 | 25.50 |
True Colors | �ternberk | 2014-07-09 15:30:00 | 25.25 |
QUAOAR | Praha | 2014-07-01 15:00:00 | 25.25 |
P?lno?n� Marie | Praha | 2014-07-09 12:00:00 | 25.25 |
Anacreon | Praha-z�pad | 2014-09-03 12:00:00 | 25.25 |
Odtia? Potia? | Pre�ov | 2014-07-08 16:00:00 | 25.00 |
Whatrock | Jarom?? | 2014-07-08 15:30:00 | 24.50 |
Volkmen | Su�ice | 2014-08-07 16:30:00 | 24.50 |
The Eclipse | Brno | 2014-09-03 15:00:00 | 24.50 |
Stick n’OFF | Praha | 2014-09-10 13:30:00 | 24.50 |
Tokaref | ?esk� Krumlov | 2014-07-01 16:30:00 | 24.00 |
Mimozem | Brno | 2014-07-30 15:00:00 | 24.00 |
J!Scream | Praha | 2014-07-09 13:30:00 | 24.00 |
Glajstr Duo | Plze? | 2014-07-09 13:00:00 | 23.75 |
FLY FISH | Moravsk� T?ebov� | 2014-08-27 12:30:00 | 23.75 |
Kobylinec | Praha | 2014-08-07 16:00:00 | 23.50 |
Blissful Age | Bratislava | 2014-07-09 16:00:00 | 23.50 |
Right Reason | Zl�n | 2014-09-09 13:30:00 | 23.50 |
Beng�l junior | �?�r nad S�zavou | 2014-09-02 12:00:00 | 23.25 |
CLUNCER | Kobe?ice | 2014-09-09 14:00:00 | 23.25 |
kruhov� z�le�itost | Praha | 2014-09-03 12:30:00 | 23.25 |
Alright Now | Brno | 2014-09-11 12:00:00 | 23.25 |
Orangees | Praha | 2014-09-11 15:00:00 | 23.00 |
Era Vulgaris | Mnichovo Hradi�t? | 2014-09-11 16:30:00 | 23.00 |
Prvn� – Posledn� | Praha | 2014-08-28 16:00:00 | 23.00 |
The New Morning | Tachov | 2014-07-30 15:30:00 | 23.00 |
W.x.P junior | Sebranice | 2014-07-31 16:00:00 | 22.75 |
Easy Steps | Ostrava | 2014-08-27 15:00:00 | 22.75 |
Liquid Infinity | Praha | 2014-08-28 14:30:00 | 22.75 |
RAW | Praha | 2014-07-30 16:00:00 | 22.50 |
El Chuppanibro | Samoti�ky | 2014-08-06 12:30:00 | 22.50 |
Jesterland | Pardubice | 2014-08-07 15:30:00 | 22.25 |
Barruth | Louny | 2014-09-11 15:30:00 | 22.25 |
Sparking Fuse | Brno | 2014-09-09 14:30:00 | 22.25 |
Remedy Remains | �umperk | 2014-08-06 15:30:00 | 22.00 |
Accent Trick | Praha | 2014-07-02 16:30:00 | 22.00 |
F,I.S.T. | Praha | 2014-08-06 15:00:00 | 22.00 |
Herd Instinct | Brno | 2014-07-31 15:30:00 | 22.00 |
The Smile junior | P?erov | 2014-08-07 14:00:00 | 22.00 |
Jamaron | Praha | 2014-09-11 14:00:00 | 22.00 |
Mad Strike junior | ?erno�ice/Po?�?any | 2014-09-10 14:00:00 | 22.00 |
Unicorn | Jarom?? | 2014-08-06 16:00:00 | 21.75 |
Malashnikow | T?eb�? | 2014-09-10 16:00:00 | 21.75 |
Bez Cenzury | Most | 2014-07-31 15:00:00 | 21.75 |
Contrix | Z�le�any | 2014-09-10 12:30:00 | 21.75 |
Steel Heaven | Nymburk | 2014-09-02 14:30:00 | 21.50 |
Silent Scream junior | Praha | 2014-08-28 12:00:00 | 21.50 |
Voli�ra | �elezn� Brod | 2014-09-09 16:30:00 | 21.25 |
Pororoca | Ostrov | 2014-07-08 15:00:00 | 21.25 |
DneskaNe | Krom??� | 2014-09-02 13:00:00 | 21.25 |
Fortix | Velk� Mezi?�?� | 2014-09-10 12:00:00 | 21.25 |
NoThinG | Byst?ice | 2014-07-02 15:00:00 | 20.75 |
Chy? p�va junior | T?eb�? | 2014-07-31 14:30:00 | 20.75 |
Just | Kaplice | 2014-07-01 12:30:00 | 20.50 |
D.D.P. | Okrouhlo | 2014-09-11 14:30:00 | 20.50 |
The Infection junior | Cerhenice | 2014-08-07 14:30:00 | 20.25 |
Paka v saku | D??�n | 2014-07-09 16:30:00 | 20.25 |
Misfolded | Praha | 2014-08-27 12:00:00 | 20.25 |
Extreme | Pelh?imov | 2014-09-10 14:30:00 | 20.25 |
DayDreams junior | Hlinsko v ?ech�ch | 2014-09-10 15:00:00 | 20.25 |
E�us junior | Kozojedy (Praha V�chod) | 2014-09-02 14:00:00 | 20.00 |
LoudHill junior | �umperk | 2014-08-06 13:30:00 | 20.00 |
Ka�dej Rock Jinak junior | Dob?� | 2014-08-27 15:30:00 | 19.50 |
Fastbag | Brno | 2014-07-30 16:30:00 | 19.50 |
Nespoutan� Ho�i junior | Nymburk | 2014-07-31 13:00:00 | 19.50 |
Dva listy junior | Krnov | 2014-08-28 12:30:00 | 19.50 |
Non Nosse Peccare | Velk� Popovice | 2014-08-28 13:30:00 | 19.00 |
DeadKillers | Lukavice [UO] | 2014-08-28 13:00:00 | 18.75 |
Pipelines | Praha | 2014-09-10 15:30:00 | 18.50 |
Bohemia Beat junior | ?�slav | 2014-08-27 13:00:00 | 18.50 |
Will Eifell Trio | �st� nad Labem | 2014-08-06 14:30:00 | 18.25 |
Nou Brejns | Nivnice | 2014-07-30 13:00:00 | 18.25 |
AVEN | Bene�ov | 2014-07-01 15:30:00 | 18.00 |
Stopangin | ?esk� T?ebov� | 2014-07-08 16:30:00 | 18.00 |
Ritz Pitz | T?eb�? | 2014-07-09 14:00:00 | 18.00 |
Pocket Tissues junior | Praha | 2014-08-28 14:00:00 | 18.00 |
Animo 24 junior | Praha | 2014-09-09 12:00:00 | 17.50 |
Mortimor | Tren?�n | 2014-07-01 14:30:00 | 17.25 |
THE CLIPPERS | ?�?any | 2014-07-09 15:00:00 | 17.00 |
HanVal | Pl�nice | 2014-07-08 14:00:00 | 16.75 |
V�fu(C)k junior | Vala�sk� Polanka | 2014-07-01 14:00:00 | 16.50 |
St�ny Noci | Praha | 2014-07-02 14:00:00 | 16.50 |
Pro? Ne | Lou?e? | 2014-07-30 13:30:00 | 15.00 |
We and Angels | Rumburk | 2014-07-09 14:30:00 | 14.75 |
Pouli?n� Lampa junior | Doma�lice | 2014-09-02 15:00:00 | 0.00 |
Dirty Way | Litomy�l | 0000-00-00 00:00:00 | 0.00 |
Abhorrent Vice | Jelenia G�ra / Poland | 0000-00-00 00:00:00 | 0.00 |
Unrated junior | Most | 0000-00-00 00:00:00 | 0.00 |
Crea Cage | Gelnica | 2014-08-07 15:00:00 | 0.00 |
Black Dolphins | �?�r nad S�zavou | 0000-00-00 00:00:00 | 0.00 |
SBI | Karlovy Vary | 0000-00-00 00:00:00 | 0.00 |
JunkAspect junior | Jablonec nad Nisou | 2014-09-09 13:00:00 | 0.00 |
SticX | Doma�lice | 2014-07-31 16:30:00 | 0.00 |
Sun Dial | Chomutov | 2014-08-28 16:30:00 | 0.00 |
Ganja Haze | Pardubice | 0000-00-00 00:00:00 | 0.00 |
Late Night Underwear | Brno (Brno – m?sto) | 0000-00-00 00:00:00 | 0.00 |
OVERCOME | Trutnov | 0000-00-00 00:00:00 | 0.00 |
Moment | Hradec Kr�lov� | 2014-08-27 16:00:00 | 0.00 |
K?�dla | Neratovice | 0000-00-00 00:00:00 | 0.00 |
Viewy Souls | Praha | 0000-00-00 00:00:00 | 0.00 |
KAU | Praha | 2014-09-03 13:00:00 | 0.00 |
Posledn� dech…? | Vysok� M�to | 0000-00-00 00:00:00 | 0.00 |
Animal Orchestras | Zl�n | 2014-09-11 13:00:00 | 0.00 |
Attacus | Lib� u Chebu | 2014-07-01 12:00:00 | 0.00 |
OSA Killers | ?esk� Bud?jovice | 0000-00-00 00:00:00 | 0.00 |
Temnota | Teplice | 0000-00-00 00:00:00 | 0.00 |
The Lost | Praha | 0000-00-00 00:00:00 | 0.00 |
Pit Full Death | �pice | 0000-00-00 00:00:00 | 0.00 |
The Viv | Praha | 2014-09-11 12:30:00 | 0.00 |
Sinetrium | Dob?any | 0000-00-00 00:00:00 | 0.00 |
The Thrill | Kyjov | 0000-00-00 00:00:00 | 0.00 |
Zeugma | Brno | 2014-09-09 16:00:00 | 0.00 |
Zachovajte Paniku junior | Lipany | 0000-00-00 00:00:00 | 0.00 |
Airback | �?�r nad S�zavou | 0000-00-00 00:00:00 | 0.00 |
Flowers in the Dark | Ko�ice | 0000-00-00 00:00:00 | 0.00 |
��dn� Sm?r | Teplice | 0000-00-00 00:00:00 | 0.00 |
NO PULS | Tren?�n, Slovensk� republika | 0000-00-00 00:00:00 | 0.00 |
Meredith Hunter | Liberec | 2014-09-03 15:30:00 | 0.00 |
Pictor junior | Kladno | 0000-00-00 00:00:00 | 0.00 |
Free Ties junior | Pre�ov | 0000-00-00 00:00:00 | 0.00 |
TWO FINGER SLIDE | PRAHA | 0000-00-00 00:00:00 | 0.00 |
Amorfia | ?esk� T?��n/Olomouc | 2014-07-30 14:30:00 | 0.00 |
H.A.D. | Uhersk� Hradi�t? | 0000-00-00 00:00:00 | 0.00 |
Toxic People | Vil�mov u �luknova | 0000-00-00 00:00:00 | 0.00 |
Len.Art | Martin | 2014-09-02 15:30:00 | 0.00 |
Pajoche | Brno | 2014-08-27 14:00:00 | 0.00 |
Garret Joy | Ro�nov pod Radho�t?m | 2014-09-09 15:00:00 | 0.00 |
Mono Love | Praha | 2014-08-07 13:30:00 | 0.00 |
Reverse run | Praha | 2014-09-09 15:30:00 | 0.00 |
P�r Te?ek junior | Nov� ?�e | 0000-00-00 00:00:00 | 0.00 |
By The Way | Slan� | 0000-00-00 00:00:00 | 0.00 |
Panthenol | Ti�nov | 2014-09-09 12:30:00 | 0.00 |
sorrow | Moravsk� Bud?jovice | 0000-00-00 00:00:00 | 0.00 |
One Gig Heroes | Praha | 0000-00-00 00:00:00 | 0.00 |
Fell On Mad Days junior | Fr�dek-M�stek | 0000-00-00 00:00:00 | 0.00 |
Xenon | Pod?brady | 0000-00-00 00:00:00 | 0.00 |
Dru�ina prince Mrakomora | Boskovice | 0000-00-00 00:00:00 | 0.00 |
Zav?�t | Dob?any | 0000-00-00 00:00:00 | 0.00 |
Danka Stark Band | Ko�ice – Slovensko | 0000-00-00 00:00:00 | 0.00 |
White Cube | Vesel� nad Moravou | 0000-00-00 00:00:00 | 0.00 |
Memoary | Karvin� | 0000-00-00 00:00:00 | 0.00 |
RANYDEJ | Ho?ovice | 0000-00-00 00:00:00 | 0.00 |
ETERNAL FIRE | SOKOLOV | 0000-00-00 00:00:00 | 0.00 |
Swinger | Blansko | 2014-09-10 13:00:00 | 0.00 |
Vagon Rock Machine | Jesen�k | 2014-08-27 13:30:00 | 0.00 |
Fla�ka Viso?ini | Temel�n | 0000-00-00 00:00:00 | 0.00 |
Sage | Kojet�n | 0000-00-00 00:00:00 | 0.00 |
Professor Leopard | Brno | 2014-08-28 15:30:00 | 0.00 |
The Remedy | D??�n | 0000-00-00 00:00:00 | 0.00 |
Fancy Foxx | Brno | 2014-09-03 13:30:00 | 0.00 |
D�wej Bacha | St?�brn� Skalice | 0000-00-00 00:00:00 | 0.00 |
7 Rumors | Praha | 2014-07-31 13:30:00 | 0.00 |
Dard | P�chov – Slovensko | 2014-08-07 13:00:00 | 0.00 |
Nep?ijat� hovor | Vratimov | 0000-00-00 00:00:00 | 0.00 |
Signum | Studen� | 0000-00-00 00:00:00 | 0.00 |
Jednou T�dn? | Pustim?? | 0000-00-00 00:00:00 | 0.00 |
Radio Jerevan | Pot�tejn | 0000-00-00 00:00:00 | 0.00 |
Playoff
kapela / interpret | město | termín vystoupení ↑ ↓ | body ↑ ↓ |
---|---|---|---|
Ultima | Lede? nad S�zavou | 2014-10-25 16:35:00 | 28.75 |
Herdek Filek | Strakonice | 2014-10-25 12:30:00 | 28.25 |
Supermarket Quartet | Liberec | 2014-10-09 14:15:00 | 27.75 |
The Backroad Deals | Praha | 2014-10-25 14:50:00 | 27.25 |
The New Morning | Tachov | 2014-10-27 12:30:00 | 26.00 |
Breaking The Cycle | P?erov | 2014-10-26 16:35:00 | 26.00 |
Druh� identita | Hradec Kr�lov� | 2014-10-16 13:05:00 | 25.75 |
Boners | Praha | 2014-10-23 16:35:00 | 25.75 |
kruhov� z�le�itost | Praha | 2014-10-25 13:05:00 | 25.75 |
Contrix | Z�le�any | 2014-10-27 16:00:00 | 25.75 |
Ond?ej Vi?ar & Nela Dole��lkov� | Praha | 2014-10-28 13:05:00 | 25.25 |
The Eclipse | Brno | 2014-10-09 11:20:00 | 25.25 |
J!Scream | Praha | 2014-10-09 13:40:00 | 25.25 |
Tezaura | Brno | 2014-10-28 16:35:00 | 24.75 |
Metropolice | Brno | 2014-10-23 16:00:00 | 24.50 |
The Places | Ostrava | 2014-10-24 13:05:00 | 24.50 |
Tokaref | ?esk� Krumlov | 2014-10-16 14:15:00 | 24.25 |
Volkmen | Su�ice | 2014-10-23 15:25:00 | 23.25 |
Bez Cenzury | Most | 2014-10-27 13:05:00 | 23.25 |
Glajstr Duo | Plze? | 2014-10-23 11:20:00 | 23.00 |
LoudHill junior | �umperk | 2014-10-28 11:55:00 | 23.00 |
Kobylinec | Praha | 2014-10-27 14:15:00 | 22.75 |
ArtTime | Plan� | 2014-10-23 13:40:00 | 22.75 |
Orangees | Praha | 2014-10-09 16:35:00 | 22.50 |
True Colors | �ternberk | 2014-10-28 16:00:00 | 22.25 |
NoThinG | Byst?ice | 2014-10-26 14:15:00 | 22.25 |
Era Vulgaris | Mnichovo Hradi�t? | 2014-10-25 16:00:00 | 22.25 |
Easy Steps | Ostrava | 2014-10-23 13:05:00 | 22.25 |
Jamaron | Praha | 2014-10-16 16:00:00 | 22.25 |
Whatrock | Jarom?? | 2014-10-23 14:15:00 | 22.00 |
Malashnikow | T?eb�? | 2014-10-16 16:35:00 | 22.00 |
Blissful Age | Bratislava | 2014-10-26 15:25:00 | 21.50 |
Jesterland | Pardubice | 2014-10-26 13:05:00 | 21.25 |
DayDreams junior | Hlinsko v ?ech�ch | 2014-10-27 13:40:00 | 21.25 |
Sparking Fuse | Brno | 2014-10-16 15:25:00 | 21.25 |
Anacreon | Praha-z�pad | 2014-10-26 14:50:00 | 21.25 |
Merely Wild | Mlad� Boleslav | 2014-10-09 16:00:00 | 21.00 |
Paka v saku | D??�n | 2014-10-24 11:55:00 | 20.50 |
Odtia? Potia? | Pre�ov | 2014-10-24 11:20:00 | 20.50 |
QUAOAR | Praha | 2014-10-24 16:35:00 | 20.50 |
CLUNCER | Kobe?ice | 2014-10-24 15:25:00 | 20.50 |
Silent Scream junior | Praha | 2014-10-28 11:20:00 | 20.50 |
The Smile junior | P?erov | 2014-10-16 14:50:00 | 20.25 |
Mimozem | Brno | 2014-10-28 15:25:00 | 20.25 |
The Infection junior | Cerhenice | 2014-10-27 11:55:00 | 20.00 |
Pororoca | Ostrov | 2014-10-28 14:15:00 | 20.00 |
Extreme | Pelh?imov | 2014-10-28 13:40:00 | 20.00 |
Voli�ra | �elezn� Brod | 2014-10-27 15:25:00 | 19.75 |
F,I.S.T. | Praha | 2014-10-28 12:30:00 | 19.50 |
Prvn� – Posledn� | Praha | 2014-10-24 13:40:00 | 19.50 |
Stick n’OFF | Praha | 2014-10-27 16:35:00 | 19.50 |
DneskaNe | Krom??� | 2014-10-25 13:40:00 | 19.00 |
El Chuppanibro | Samoti�ky | 2014-10-25 14:15:00 | 19.00 |
Misfolded | Praha | 2014-10-24 14:50:00 | 18.50 |
E�us junior | Kozojedy (Praha V�chod) | 2014-10-09 11:55:00 | 18.25 |
Unicorn | Jarom?? | 2014-10-26 16:00:00 | 18.00 |
Chy? p�va junior | T?eb�? | 2014-10-24 12:30:00 | 18.00 |
Just | Kaplice | 2014-10-26 11:20:00 | 17.75 |
D.D.P. | Okrouhlo | 2014-10-16 13:40:00 | 17.25 |
Liquid Infinity | Praha | 2014-10-25 11:55:00 | 17.00 |
Ka�dej Rock Jinak junior | Dob?� | 2014-10-23 14:50:00 | 16.00 |
Dva listy junior | Krnov | 2014-10-25 11:20:00 | 16.00 |
Remedy Remains | �umperk | 2014-10-25 15:25:00 | 0.00 |
W.x.P junior | Sebranice | 2014-10-26 11:55:00 | 0.00 |
Beng�l junior | �?�r nad S�zavou | 2014-10-28 14:50:00 | 0.00 |
Accent Trick | Praha | 0000-00-00 00:00:00 | 0.00 |
Herd Instinct | Brno | 2014-10-24 16:00:00 | 0.00 |
Barruth | Louny | 0000-00-00 00:00:00 | 0.00 |
FASTMADE | Olomouc | 2014-10-24 14:15:00 | 0.00 |
Steel Heaven | Nymburk | 2014-10-27 14:50:00 | 0.00 |
Fastbag | Brno | 0000-00-00 00:00:00 | 0.00 |
Nespoutan� Ho�i junior | Nymburk | 0000-00-00 00:00:00 | 0.00 |
Mad Strike junior | ?erno�ice/Po?�?any | 2014-10-09 15:25:00 | 0.00 |
MOPED 56 | Beroun | 0000-00-00 00:00:00 | 0.00 |
Right Reason | Zl�n | 0000-00-00 00:00:00 | 0.00 |
RAW | Praha | 2014-10-23 12:30:00 | 0.00 |
Alright Now | Brno | 2014-10-27 11:20:00 | 0.00 |
FLY FISH | Moravsk� T?ebov� | 2014-10-26 12:30:00 | 0.00 |
P?lno?n� Marie | Praha | 2014-10-23 11:55:00 | 0.00 |
Fortix | Velk� Mezi?�?� | 2014-10-26 13:40:00 | 0.00 |
Semifinále
kapela / interpret | město | termín vystoupení ↑ ↓ | body ↑ ↓ |
---|---|---|---|
Ultima | Lede? nad S�zavou | 2014-11-29 11:56:00 | 57.00 |
Herdek Filek | Strakonice | 2014-11-29 11:57:00 | 55.50 |
Supermarket Quartet | Liberec | 2014-11-08 11:57:00 | 52.75 |
The New Morning | Tachov | 2014-11-29 11:59:00 | 52.00 |
The Backroad Deals | Praha | 2014-11-08 11:58:00 | 51.75 |
Boners | Praha | 2014-11-08 11:56:00 | 51.25 |
kruhov� z�le�itost | Praha | 2014-11-08 11:59:00 | 51.00 |
Druh� identita | Hradec Kr�lov� | 2014-11-29 11:58:00 | 50.50 |
Breaking The Cycle | P?erov | 2014-11-08 12:00:00 | 46.25 |
Contrix | Z�le�any | 2014-11-29 12:00:00 | 39.00 |
Finále
Ultima | Lede? nad S�zavou | 2014-12-06 | 89.75 |
The New Morning | Tachov | 2014-12-06 | 86.75 |
Stand Back 20 Feet junior | Praha | 2014-12-06 | 84.50 |
Supermarket Quartet | Liberec | 2014-12-06 | 84.00 |
Herdek Filek | Strakonice | 2014-12-06 | 79.75 |